Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,684 | 48,643 | 303,834 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 6,414 | 89% | 43,516 | 88% | 268,279 |
| Translated | 89% | 6,903 | 89% | 43,582 | 88% | 268,716 |
| Needs editing | 4% | 333 | 2% | 1,300 | 2% | 8,033 |
| Read-only | 6% | 489 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 211 | 2% | 1,351 | 2% | 8,601 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 448 | 7% | 3,761 | 8% | 27,085 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+89%
−20%
Contributors
+100%
| No matching activity found. |