Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin_fi, fin | |
| Text direction | Left to right | |
| Number of speakers | 5,736,841 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,604 | 28,740 | 178,779 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 2,715 | 50% | 14,604 | 50% | 90,493 |
| Translated | 69% | 3,186 | 51% | 14,670 | 50% | 90,930 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 471 | 1% | 66 | 1% | 437 |
| Failing checks | 1% | 88 | 2% | 764 | 2% | 4,641 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,418 | 48% | 14,070 | 49% | 87,849 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+69%
+66%
Contributors
+100%
| No matching activity found. |