Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,754 | 49,145 | 306,804 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 6,492 | 86% | 42,714 | 86% | 264,060 |
| Translated | 90% | 7,002 | 87% | 42,780 | 86% | 264,497 |
| Needs editing | 1% | 37 | 1% | 177 | 1% | 1,174 |
| Read-only | 6% | 510 | 1% | 66 | 1% | 437 |
| Failing checks | 1% | 68 | 1% | 416 | 1% | 2,973 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 715 | 12% | 6,188 | 13% | 41,133 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
−25%
Contributors
+100%
| No matching activity found. |