Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,754 | 49,147 | 306,804 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 6,658 | 92% | 45,212 | 90% | 278,089 |
| Translated | 92% | 7,168 | 92% | 45,278 | 90% | 278,526 |
| Needs editing | 2% | 195 | 1% | 734 | 1% | 4,480 |
| Read-only | 6% | 510 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 214 | 2% | 1,167 | 2% | 7,755 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 5% | 391 | 6% | 3,135 | 7% | 23,798 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+92%
−25%
Contributors
+100%
| No matching activity found. |